For Character
CHECKLIST FOR READINESS TO INITIATE CHARACTER EDUCATION
INTO THE LIFE OF A SCHOOL
1 Not present
2 Limited evidence
3 Progress being made
4 Acceptance
Level
| 4 | 3 | 2 | 1 | ||
| A.. | Administrative commitment and support | ||||
| B. | Openness to change | ||||
| C. | Positive school climate | ||||
| D. | Staff cohesiveness and teaming focus | ||||
| E. | Adopted school improvement plan | ||||
| F. | Cooperative learning modeled | ||||
| G. | Desire to have students to be responsible | ||||
| H. | High expectations on the part of staff for students | ||||
| I. | Staff who understand their role as models of good character | ||||
| J. | Community and parent support | ||||
| K. | At least 85% of staff who would support the program | ||||
| L. | Concern for academic and relationship needs of students | ||||
| M. | Commitment to the program for 3-5 years | ||||
| N. | Understanding character education is a process and not a product | ||||
| O. | Consensus on the qualities and traits of good character that will form the basis of the program | ||||
| P. | A comprehensive student prevention/intervention plan in place | ||||
| Q. | Detailed student discipline plan | ||||
| R. | School's mission statement includes character development of students | ||||
| R. | Completed needs assessment | ||||
| S. | Willingness to commit to necessary training of staff, student and parents |
Readiness score:
60 – 80 Ready to initiate
42 – 59 Need to address key areas before proceeding. Work on A,C,D,H,K,O
41 or less Significant work is needed before beginning a character education program.